- Property Info
- WalkScore
- Mortgage Info
- Share
The One You've Been Waiting For - A Corner Unit Madison Model With Private Doorway. Here's Your Chance To Buy The Popular 1125Sqft 2Bed + Den Floor Plan With Lots Of Extra Windows. 330Sqft Roof Top Deck For Bbqs And Gardening. Large Eat-In Kitchen W Granite Counters And Stainless Steel Appliances. Gas Fireplace. Famous Avondale Community By Yonge & Sheppard - Easy Access To Highways, Shops And Transit. Pics, Video, Floor Plan & Matterport Tour Coming Soon.
Stainless Steel Kitchen Appliances (Fridge, Stove, Dishwasher, Built-In Microwave), Washer & Dryer. Hwt/Ac Rental $157/Month. 1 Parking Spot & 1 Locker. Condo Fees Include All Utilities. Offers Scheduled Wed 7th But Early Offers Considered.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Stacked Townhse |
Square Feet | 1000-1199 |
Property Tax | $2,933 |
Maintenance | $865.29 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.24m x 2.82m | Stainless Steel Appl, Granite Counter, Tile Floor |
Main | Living | 5.87m x 3.28m | Combined W/Dining, Gas Fireplace, Laminate |
Main | Dining | 5.87m x 3.28m | Combined W/Living, Window, Laminate |
2nd | Den | 3.01m x 3.05m | Open Concept, Staircase, Laminate |
2nd | Master | 3.10m x 3.70m | Closet, Window, Laminate |
2nd | 2nd Br | 2.74m x 3.12m | Closet, Window, Laminate |
3rd | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
3rd | 1 x 4 piece |
2nd | 1 x 2 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...